NY Times Building Specs
| The New York Times Building | |
|---|---|
| General information | |
| Type | Office, retail |
| Location | 620 Eighth Avenue New York, New York 10018 USA |
| Coordinates | 40°45′23″N73°59′24″WCoordinates: 40°45′23″N 73°59′24″W |
| Construction started | 2003 |
| Completed | 2007 |
| Cost | $850 million[1] |
| Owner | The New York Times Company (58% owner) and Forest City Ratner Companies (42% owner) |
| Management | Forest City RatnerCompanies |
| Height | |
| Architectural | 1,046 ft (319 m)[2] |
| Roof | 748 ft (228 m) |
| Top floor | 721 ft (220 m)[2] |
| Technical details | |
| Floor count | 52[2] |
| Floor area | 1,540,000 sq ft (143,000 m2) |
| Lifts/elevators | 32[2] (24 passenger, 8 service) |
| Design and construction | |
| Architect | Renzo Piano Building Workshop, FXFOWLE Architects |
| Developer | Forest City RatnerCompanies |
| Structural engineer | Thornton Tomasetti |
| Main contractor | AMEC Construction Management |
| References | |
| [2][3] | |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home